Health Professionals
A New Product for Chemotherapy, Radiation and Other Cancer Patients
Welcome to Aqua Delight! We are so glad you are interested in how Aqua Delight can benefit your patients. Aqua Delight is a unique drinking water for chemotherapy, radiation and other cancer patients suffering from metallic taste. It is unique because unlike other water (both tap and bottled) it is free of metallic, bitter, acidic and other bad tastes. As far as we know, it is the first and only product of its kind. It has well received by oncology nurses, oncology dietitians, oncology nutritionists and nurse navigators. For a quick look at the product, visit our What is Aqua Delight? web page.
Significant Benefits for Chemotherapy, Radiation and Other Cancer Patients
As you are well aware, chemotherapy, radiation and other cancer patients suffering from metallic taste have a difficult time getting hydrated and staying hydrated. For this reason, we believe Aqua Delight is essential for many of these patients. Aqua Delight's pure, smooth and refreshing taste allows them to get hydrated and stay hydrated without resorting to saline IVs. Aqua Delight helps chemotherapy, radiation and other cancer patients optimize their recovery and healing. It also allows them to enjoy one of life's most often overlooked simple pleasures – enjoying the simple "Ahh! that tastes good" when drinking water! We believe Aqua Delight is a significant way to bless your patients who are suffering from metallic taste.
Product Information
Aqua Delight is manufactured pursuant to a licensed trade secret. The secret involves how Aqua Delight is purified, remineralized and further processed. Aqua Delight goes through an extensive purification process after which trace amounts of the following minerals are added to enhance its taste: (1) sodium bicarbonate; (2) magnesium sulfate; (3) dipotassium phosphate; and (4) calcium chloride. Nothing else is added. For more information, click here to download our Product Information Sheet (pdf file).
Purification Process and Purity
Aqua Delight is purified using an extensive purification process including carbon filters, reverse osmosis, steam distillation, UV exposure, and ozone. Aqua Delight is a very pure water. Drinking water purity is measured by the amount of Total Dissolved Solids (TDS) in the water. The measurement is based upon milligrams per liter. The maximum TDS allowed by the EPA for drinking water is 500 TDS. Aqua Delight's TDS is typically less than 1. For more information, visit our Pure Water! web page.
How Can We Help?
We would love to help you introduce Aqua Delight to your patients who are experiencing metallic taste. The following is a short list of ways that we are available to help you (and we are always open to discussing other ways to assist).
- Providing free product and product information for evaluation purposes
- Providing free product and product information to obtain health professional and organization approval
- Providing samples for patients who are experiencing metallic taste
- Providing brochures and other informational pieces to create awareness
- Partnering with you as an Aqua Delight retailer
How can we help you? We would love to discuss how we might work to help your patients optimize their recovery and healing as they enjoy Aqua Delight and the taste of water again! Call our VIP Care team to explore the possibilities. 877.713.6240
Who is Sampling Aqua Delight?
The following healthcare organizations are offering free samples of Aqua Delight to their patients.
| Organization Name | City | State |
| PHOENIX CYBERKNIFE & RADIATION ONCOLOGY CTR | PHOENIX | AZ |
| SOUTHWEST HEMATOLOGY/ONCOLOGY | PHOENIX | AZ |
| ARIZONA ONCOLOGY | TUCSON | AZ |
| TORRANCE MEMORIAL BREAST DIAGNOSTIC CTR | TORRANCE | CA |
| GLENDALE ADVENTIST MEDICAL CENTER | GLENDALE | CA |
| HENRY MAYO NEWHALL HOSPITAL | VALENCIA | CA |
| SCRIPPS CLINIC | LA JOLLA | CA |
| WASHINGTON HOSPITAL | FREMONT | CA |
| VALLEY CARE HEALTH SYSTEM | PLEASANTON | CA |
| CHILDREN'S HOSPITAL - OAKLAND | OAKLAND | CA |
| MEMORIAL CANCER SPECIALISTS | COLORADO SPRINGS | CO |
| MEMORIAL HEALTH SYSTEM | COLORADO SPRINGS | CO |
| DELTA COUNTY MEMORIAL HOSPITAL | DELTA | CO |
| MEMORIAL CANCER INSTITUTE | HOLLYWOOD | FL |
| MEMORIAL CANCER INSTITUTE | PEMBROKE PINES | FL |
| SYLVESTER COMPRESHENSIVE CANCER CTR/UMHC | MIAMI | FL |
| ASHER HEALTH CARE | MIAMI | FL |
| JAMES A. HALEY VA HOSPITAL | TAMPA | FL |
| OCALA ONCOLOGY CENTER | OCALA | FL |
| GENESIS CANCER CARE INSTITUTE | DAVENPORT | IA |
| BOLINGBROOK MEDICAL CENTER | BOLINGBROOK | IL |
| HINSDALE HEMATOLOGY ONCOLOGY | HINSDALE | IL |
| UICMC | CHICAGO | IL |
| UNIVERSITY OF LOUISVILLE HEALTHCARE | LOUISVILLE | KY |
| CBC GROUP | LOUISVILLE | KY |
| PIKEVILLE MEDICAL CENTER | PIKEVILLE | KY |
| OCHSNER MEDICAL CENTER | NEW ORLEANS | LA |
| HEYWOOD HOSPITAL | GARDNER | MA |
| LOWELL GENERAL HOSPITAL | TOWNSEND | MA |
| NEW ENGLAND HEMATOLOGY/ONC | CONCORD | MA |
| HARVARD PILGRIM HEALTHCARE | WELLESLEY HILLS | MA |
| MONTGOMERY GENERAL HOSPITAL | OLNEY | MD |
| APLASTIC ANEMIA & MDS INT’L FOUNDATION | ROCKVILLE | MD |
| GREATER BALTIMORE MEDICAL CENTER | BALTIMORE | MD |
| JOHNS HOPKINS HOSP | BALTIMORE | MD |
| WILLMAR REGIONAL CANCER CENTER | WILLMAR | MN |
| ST. LOUIS CANCER AND BREAST INSTITUTE | ST. LOUIS | MO |
| TRUMAN MEDICAL CENTER | KANSAS CITY | MO |
| ST. PETER'S HOSPITAL | HELENA | MT |
| NC CANCER HOSPITAL | CHAPEL HILL | NC |
| MORRIS CANCER CENTER | DURHAM | NC |
| PITT COUNTY MEMORIAL HOSPITAL | GREENVILLE | NC |
| SOUTH EAST NEBRASKA CANCER CENTER | LINCOLN | NE |
| REGIONAL MEDICAL CENTER | SCOTTSBLUFF | NE |
| NASHUA REGIONAL CANCER CTR | NASHUA | NH |
| VALLEY HOSPITAL | PARAMUS | NJ |
| JFK MEDICAL CENTER | EDISON | NJ |
| HUNTERDON REGIONAL CANCER CENTER | FLEMINGTON | NJ |
| HEMATOLOGY/ONCOLOGY ASSOCIATES | ALBUQUERQUE | NM |
| RENOWN INSTITUTE FOR CANCER | RENO | NV |
| WHITE PLAINS HOSPITAL CENTER | BALDWIN PLACE | NY |
| WINTHROP UNIVERSITY HOSPITAL BREAST CTR | MINEOLA | NY |
| NEW YORK ONC HEM | ALBANY | NY |
| LOURDES REGIONAL CANCER CENTER | BINGHAMTON | NY |
| HILLMAN CANCER CENTER (UPMC) | PITTSBURGH | PA |
| WEST PENN ALLEGHENY ONCOLOGY NETWORK | NEW CASTLE | PA |
| MEDICAL CENTER CLINIC | KITTANNING | PA |
| JOHN AND DOROTHY MORGAN CANCER CTR | ALLENTOWN | PA |
| CANCER CTRS OF THE CAROLINAS | SPARTANBURG | SC |
| WACCAMAW ONCOLOGY - GEORGETOWN | GEORGETOWN | SC |
| WACCAMAW ONCOLOGY - MURRELS | MURRELLS | SC |
| CANCER CTRS OF THE CAROLINAS | GREENVILLE | SC |
| PRESBYTERIAN HOSPITAL | DALLAS | TX |
| CHRISTUS ST. MICHAEL | TEXARKANA | TX |
| MD ANDERSON PHYSICIANS NETWORK | HOUSTON | TX |
| METHODIST HOSPITAL | LA VERNIA | TX |
| THE CANCER CENTER AT LAKE MANASSAS | GAINESVILLE | VA |
| PENINSULA CANCER INSTITUTE | NEWPORT NEWS | VA |
| FRANCISCAN HEALTH SYSTEM | GIG HARBOR | WA |
| KGH HEMATOLOGY/ONCOLOGY | KENNEWICK | WA |
| WAUKESHA MEMORIAL HOSPITAL | WAUKESHA | WI |
| LANGLADE HOSPITAL | ANTIGO | WI |
| MARSHFIELD CLINIC AT JAMES BECK CANCER CTR | RHINELANDER | WI |
| CENTRAL WISCONSIN CANCER PROGRAM | FOND DU LAC | WI |
